Finger Food Menu
Place your Order in two simple steps
You can create your own finger food menu by choosing the dishes you like from the following categories (take a look at the below categories) and applying the following formula.
6 Finger Food Options + Potatoes
7 Finger Food Options + Potatoes
6 Finger Food Options + Potatoes | 7 Finger Food Options + Potatoes |
---|---|
Pitta Halloumi | Koupa |
Pizza | Pitta Halloumi |
Pork Kebab | Pork Kebab |
Nuggets | Pizza |
Hot Wings | Nuggets |
Hamburgers | Meatballs |
Chips | Spring Rolls |
Wedges |
CATEGORIES FOR CREATING MENU
Below is outlined a detailed list of finger food by category.
CATEGORY | TYPE | PCS | PRICE / KG (€) |
---|---|---|---|
Savoury Pies | Cheese Pie | 30 | 10.00 |
Olive Pie | 30 | 10.00 | |
Sausage Roll | 30 | 10.00 | |
Cheese Pie Dough | 30 | 10.00 | |
Various | Pizza 40cm (with your choice of ingredients/toppings) | 30 | 12.00 |
Cocktail Koupa | 30 | 10.00 | |
Pitta Halloumi | 1 | 0.50 | |
Hamburger (sliced in 4 pcs) | 4 | 1.80 | |
Hot Wings | 25 | 12.00 | |
Nuggets (sliced chicken fillet) | 30 | 12.00 | |
Meatballs | 30 | 10.00 | |
Pork Kebab in Pitta | 15 | 12.00 | |
Pork Kebab on Skewers (x3) | 20 | 12.00 | |
Chicken Kebab on Skewers | 20 | 12.00 | |
Chicken Tandoori kebabs | 20 | 12.00 | |
Fasting Options/ Vegetarian | Koupa | 30 | 10.00 |
Pizza 40cm | 30 | 12.00 | |
Spring Rolls | 60 | 10.00 | |
Samoses | 40 | 10.00 | |
Shrimp Pane * | 40 | 20.00 | |
Olive Pie | 30 | 10.00 | |
Potatoes | Fried | — | 4.00 |
Wedges | — | 4.00 |
COST ESTIMATION/CALCULATION
- For 6 different options + potatoes the cost amounts to € 8.50 / person
- For 7 different options + potatoes the cost amounts to € 9.00 / person
- Food with asterisk has an additional charge of € 0.50 / person
- Minimum order: 25 people
- Delivery charge: €20